<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loopy Gadgets - Gadget and Gizmo News and Reviews &#187; MSi</title>
	<atom:link href="http://www.loopygadgets.com/tag/msi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopygadgets.com</link>
	<description>An online gadget magazine giving you the latest in MP3 players, Cellphones, Laptops, Softwares, Gaming Consoles, Digital Cameras, USB Gadgets and much more</description>
	<lastBuildDate>Fri, 24 May 2013 15:18:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MSI WindPad Enjoy 71 Budget-Friendly Tablet</title>
		<link>http://www.loopygadgets.com/2013/01/msi-windpad-enjoy-71-budget-friendly-tablet/</link>
		<comments>http://www.loopygadgets.com/2013/01/msi-windpad-enjoy-71-budget-friendly-tablet/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:05:59 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android 4.0 ICS]]></category>
		<category><![CDATA[Android 4.0 OS]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Tablet]]></category>
		<category><![CDATA[WindPad Enjoy 71]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34023</guid>
		<description><![CDATA[MSI has unveiled another tablet aimed at their budget-friendly customers, dubbed the MSI WindPad Enjoy 71. The tablet comes equipped with a 7-inch touchscreen display with a 1200&#215;600 resolution and a super slim exterior that measures a mere 8.9mm plus its also lightweight weighing in at only 299g. The Enjoy 71 is powered by a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/01/MSI-WindPad-Enjoy-71.jpg" alt="MSI WindPad Enjoy 71" width="600" height="400" class="aligncenter size-full wp-image-34024" />MSI has unveiled another tablet aimed at their budget-friendly customers, dubbed the MSI WindPad Enjoy 71. The tablet comes equipped with a 7-inch touchscreen display with a 1200&#215;600 resolution and a super slim exterior that measures a mere 8.9mm plus its also lightweight weighing in at only 299g.</p>
<p>The Enjoy 71 is powered by a 1.5GHz Amlogic AML8726-MX dual-core processor, a Mali 400 GPU for enhanced graphics performance, 1GB of RAM, 8GB of internal storage plus a microSD card slot that will support memory cards with a 32GB capacity. </p>
<p>There&#8217;s a 2-megapixel camera on the rear panel and a 0.3 Megapixel front-facing camera, there&#8217;s an HDMI port that allows the user to stream HD content to a much larger display. The tablet comes with a 3200mAh battery and runs the Android 4.0 Ice Cream Sandwich operating system and will be available in the color of blue with brushed metal finish for a classy look.</p>
<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/01/MSI-WindPad-Enjoy.jpg" alt="MSI WindPad Enjoy" width="600" height="406" class="aligncenter size-full wp-image-34025" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/01/msi-windpad-enjoy-71-budget-friendly-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI S20 Ultrabook with Windows 8 up for pre-order</title>
		<link>http://www.loopygadgets.com/2012/12/msi-s20-ultrabook-with-windows-8-up-for-pre-order/</link>
		<comments>http://www.loopygadgets.com/2012/12/msi-s20-ultrabook-with-windows-8-up-for-pre-order/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 15:47:32 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI S20]]></category>
		<category><![CDATA[MSI S20 Ultrabook]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 OS]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=33536</guid>
		<description><![CDATA[MSI just unveiled its latest Ultrabook that runs Windows 8 operating system, the new Ultrabook dubbed the MSI S20 comes with an ultra-slim design and a sliding display. The MSI S20 was recently listed on ExcaliberPC, it is being pre-ordered for the price of $1099 per unit. Specifications of the MSI S20 includes a 11.6-inch [...]]]></description>
				<content:encoded><![CDATA[<p>MSI just unveiled its latest Ultrabook that runs Windows 8 operating system, the new Ultrabook dubbed the MSI S20 comes with an ultra-slim design and a sliding display. The MSI S20 was recently listed on ExcaliberPC, it is being pre-ordered for the price of $1099 per unit. </p>
<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2012/12/MSI-S20-Ultrabook.jpg" alt="MSI S20 Ultrabook" width="600" height="352" class="aligncenter size-full wp-image-33538" />Specifications of the MSI S20 includes a 11.6-inch IPS display with a 1920&#215;1080 Full HD resolution, the screen has the ability to be locked in place at a 45 degree angle, it is powered by an Intel Core i5-3317U processor, a 128GB Solid State Drive and 4GB of RAM.</p>
<p>The MSI S20 also comes with a couple of USB 3.0 ports plus there&#8217;s also a mini HDMI port which enables the user to stream content to a larger screen. The MSI S20 Ultrabook runs on Windows 8 with a touch UI and a silver exterior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/12/msi-s20-ultrabook-with-windows-8-up-for-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind Top AE2712 All-In-One Desktop PC</title>
		<link>http://www.loopygadgets.com/2012/11/msi-wind-top-ae2712-all-in-one-desktop-pc/</link>
		<comments>http://www.loopygadgets.com/2012/11/msi-wind-top-ae2712-all-in-one-desktop-pc/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:35:32 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[All-in-One-pc]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Wind Top]]></category>
		<category><![CDATA[Wind Top AE2712]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=32543</guid>
		<description><![CDATA[MSI has announced another AIO desktop from its series of computers that runs on the Windows 8 operating system, the new machine goes by the model name AE2712 from MSI&#8217;s Wind Top product range. The Wind Top AE2712 features a 27-inch display with a Full HD 1920&#215;1080 resolution. The computer is powered by a choice [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2012/11/MSI-Wind-Top-AE2712.jpg" alt="MSI Wind Top AE2712" title="MSI Wind Top AE2712" width="509" height="457" class="aligncenter size-full wp-image-32544" />MSI has announced another AIO desktop from its series of computers that runs on the Windows 8 operating system, the new machine goes by the model name AE2712 from MSI&#8217;s Wind Top product range. </p>
<p>The Wind Top AE2712 features a 27-inch display with a Full HD 1920&#215;1080 resolution. The computer is powered by a choice of Intel Core i3 or Core i5 processors, it comes with NVIDIA GeForce GT630M graphics plus the display features 10 finger touch. </p>
<p>Other specifications of the Wind Top AE2712 includes, WiFi 802.11 b/g/n connectivity, an optional DVD and Blu-ray combination drive, two USB 3.0 ports, four USB 2.0 ports, a 3-in-1 card reader and up to 8GB of RAM. The MSI Wind Top AE2712 will go on sale on November the 9th, the base model of the desktop goes for £830. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/11/msi-wind-top-ae2712-all-in-one-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WindTop AP1612 AIO Desktop PC</title>
		<link>http://www.loopygadgets.com/2012/10/msi-windtop-ap1612-aio-desktop-pc/</link>
		<comments>http://www.loopygadgets.com/2012/10/msi-windtop-ap1612-aio-desktop-pc/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:00:03 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[15.6-inch Desktop]]></category>
		<category><![CDATA[AIO Desktop PC]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI WindTop Series]]></category>
		<category><![CDATA[WindTop AP1612]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=31969</guid>
		<description><![CDATA[MSI has unveiled its new WindTop AP1612 All-In-One Desktop PC that was designed specially for business users in an office environment. The new AIO comes with a 15.6-inch LED-backlit display with a 1366&#215;768 pixel resolution, and powered by a 1.80GHz Intel Celeron B830 dual-core processor. Other specifications of the all-in-one computer includes a 250GB Hard [...]]]></description>
				<content:encoded><![CDATA[<p>MSI has unveiled its new WindTop AP1612 All-In-One Desktop PC that was designed specially for business users in an office environment. </p>
<p>The new AIO comes with a 15.6-inch LED-backlit display with a 1366&#215;768 pixel resolution, and powered by a 1.80GHz Intel Celeron B830 dual-core processor.<br />
<img src="http://cdn2.loopygadgets.com/wp-content/uploads/2012/10/MSI-WindTop-AP1612-AIO-Desktop-PC.jpg" alt="MSI WindTop AP1612 AIO Desktop PC" title="MSI WindTop AP1612 AIO Desktop PC" width="450" height="384" class="aligncenter size-full wp-image-31971" /><br />
Other specifications of the all-in-one computer includes a 250GB Hard Drive, an Intel HD graphics card and 4GB of RAM. There are multiple connectivity options such as WiFi 802.11 b/g/n, a Gigabit Ethernet port and a memory card slot. There&#8217;s an integrated webcam, stereo speakers and a wired keyboard and mouse. </p>
<p>The MSI WindTop AP1612 all-in-one PC runs on the Microsoft Windows 7 Home Premium 64-bit OS. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/10/msi-windtop-ap1612-aio-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U270 11.6-inch Notebook with AMD Brazos</title>
		<link>http://www.loopygadgets.com/2012/05/msi-wind-u270-11-6-inch-notebook-with-amd-brazos/</link>
		<comments>http://www.loopygadgets.com/2012/05/msi-wind-u270-11-6-inch-notebook-with-amd-brazos/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:09:16 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[11-inch notebook]]></category>
		<category><![CDATA[11.6-inch Laptop]]></category>
		<category><![CDATA[AMD Brazos]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI U270]]></category>
		<category><![CDATA[MSI Wind U270]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=29402</guid>
		<description><![CDATA[MSI just unveiled the new Wind U270 Notebook that is powered by the latest AMD Brazos platform. The Wind U270 sports a 11.6-inch LCD display with a 1366&#215;768 pixel resolution, the notebook is powered by a 1.7GHz AMD E2-1800 dual-core processor and utilizes an AMD Radeon HD 7340 graphics card. Other specifications of the notebook [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2012/05/MSI-Wind-U270-11-inch-Notebook.jpg" alt="MSI Wind U270 11-inch Notebook" title="MSI Wind U270 11-inch Notebook" width="500" height="388" class="alignnone size-full wp-image-29403" /><br />
MSI just unveiled the new <a href="http://www.loopygadgets.com/2011/02/msi-wind-u270-12-1-inch-notebook-pc/">Wind U270 Notebook</a> that is powered by the latest AMD Brazos platform. The Wind U270 sports a 11.6-inch LCD display with a 1366&#215;768 pixel resolution, the notebook is powered by a 1.7GHz AMD E2-1800 dual-core processor and utilizes an AMD Radeon HD 7340 graphics card. </p>
<p>Other specifications of the notebook includes, WiFi 802.11b/g/n and Bluetooth connectivity, it has a Gigabit Ethernet port, a media card reader, an integrated 1.3-Megapixel webcam, a 320GB hard drive, 2GB of DDR3 RAM, HDMI port, USB 3.0 and USB 2.0 as well. </p>
<p>MSI plans to launch the Wind U270 on May 18 to the Japanese Market and it will cost the consumers approximately $587 to own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/05/msi-wind-u270-11-6-inch-notebook-with-amd-brazos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Launches GT60 and GT70 Gaming Laptops</title>
		<link>http://www.loopygadgets.com/2012/04/msi-launches-gt60-and-gt70-gaming-laptops/</link>
		<comments>http://www.loopygadgets.com/2012/04/msi-launches-gt60-and-gt70-gaming-laptops/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:58:59 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.6-inch Gaming Laptop]]></category>
		<category><![CDATA[17.3-inch Gaming Laptop]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Gaming Laptop]]></category>
		<category><![CDATA[MSI GT60]]></category>
		<category><![CDATA[MSI GT70]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=29133</guid>
		<description><![CDATA[In addition to the recently unveiled GE60 and GE70 Gaming Notebooks, MSI just announced that they has begun US-based shipping for the oriented GT60 and GT70 notebooks that were initially introduced at CeBit during the first week of March. Both GT60 and GT70 packs the power of Intel&#8217;s new Ivy Bridge 2.3GHz Core i7-3610QM processor [...]]]></description>
				<content:encoded><![CDATA[<p>In addition to the recently unveiled <a href="http://www.loopygadgets.com/2012/04/msi-launches-the-ge60-and-ge70-gaming-laptops/">GE60 and GE70</a> Gaming Notebooks, MSI just announced that they has begun US-based shipping for the oriented GT60 and GT70 notebooks that were initially introduced at CeBit during the first week of March.<br />
<div id="attachment_29135" class="wp-caption alignnone" style="width: 510px"><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2012/04/MSI-GT70-Gaming-Notebook.jpg" alt="MSI GT70 Gaming Notebook" title="MSI GT70 Gaming Notebook" width="500" height="360" class="size-full wp-image-29135" /><p class="wp-caption-text">MSI GT70 Gaming Notebook</p></div><br />
Both GT60 and GT70 packs the power of Intel&#8217;s new Ivy Bridge 2.3GHz Core i7-3610QM processor and the NVIDIA GeForce GTX 670M GPU. Both gaming laptops also gets a backlit keyboard that was designed by gaming peripheral maker SteelSeries, they also get two Dynaudio speakers and a subwoofer with THX Surround Sound.</p>
<p><span id="more-29133"></span>The MSI GT70 comes equipped with a 17.3-inch 1080p HD screen and the base model gets 12GB of RAM but users get the option to choose up to 16GB of RAM and a Blu-ray burner. For storage, the user gets choice of two 64GB SSDs and a 750GB hard drive running at 7,200RPM at the same time, the base model on the other hand gets the 750GB hard drive but with slower spinning. </p>
<p><div id="attachment_29136" class="wp-caption alignnone" style="width: 510px"><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2012/04/MSI-GT60-Gaming-Laptop.jpg" alt="MSI GT60 Gaming Laptop" title="MSI GT60 Gaming Laptop" width="500" height="360" class="size-full wp-image-29136" /><p class="wp-caption-text">MSI GT60 Gaming Laptop</p></div><br />
The MSI GT60 also gets a 1080p screen but with a 15.6-inch dimension, it comes with NVIDIA&#8217;s GeForce GT 670M Graphics card and the option to choose two 500GB hard drive with 7,200RPM. The GT70 weighs 8.6 pounds while the 15.6-inch GT60 is just around 7.7 pounds.</p>
<p>All models get Killer E2200 Game Networking WiFi radios and their base models starts at $1,500 and ranges up to $2,000.</p>
<p>[<em>Via:</em> <a href="http://us.msi.com/news-media/news/100075.html" target="_blank">MSI</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/04/msi-launches-gt60-and-gt70-gaming-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI launches the GE60 and GE70 Gaming Laptops</title>
		<link>http://www.loopygadgets.com/2012/04/msi-launches-the-ge60-and-ge70-gaming-laptops/</link>
		<comments>http://www.loopygadgets.com/2012/04/msi-launches-the-ge60-and-ge70-gaming-laptops/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:23:25 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.6-inch Gaming Laptop]]></category>
		<category><![CDATA[17.3-inch Gaming Laptop]]></category>
		<category><![CDATA[intel ivy bridge]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Ivy Bridge series]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Audio Boost]]></category>
		<category><![CDATA[MSI Gaming Laptops]]></category>
		<category><![CDATA[MSI GE60]]></category>
		<category><![CDATA[MSI GE70]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=29014</guid>
		<description><![CDATA[MSI just announced two new gaming laptops to its series of laptops targeted at gaming enthusiasts, they are the GE60 and GE70 models. Both models will feature Intel&#8217;s latest mobile Ivy Bridge quad-core processors and the new generation of NVIDIA GeForce GT 650M discrete graphics cards. The MSI GE60 comes with a 15.6-inch LCD display [...]]]></description>
				<content:encoded><![CDATA[<p>MSI just announced two new gaming laptops to its series of laptops targeted at gaming enthusiasts, they are the GE60 and GE70 models. Both models will feature Intel&#8217;s latest mobile Ivy Bridge quad-core processors and the new generation of NVIDIA GeForce GT 650M discrete graphics cards.<br />
<img src="http://cdn2.loopygadgets.com/wp-content/uploads/2012/04/MSI-GE60-Gaming-Laptop.jpg" alt="MSI GE60 Gaming Laptop" title="MSI GE60 Gaming Laptop" width="490" height="335" class="alignnone size-full wp-image-29015" /><br />
The MSI GE60 comes with a 15.6-inch LCD display and weighs just 2.5kg while the GE70 gets a 17.3-inch LCD display and weighs in at 2.8kg. Both models are powered by an integrated Ivy Bridge graphics processor and the on-board GeForce GT 650M video cards that also features 2GB of memory.</p>
<p><span id="more-29014"></span>For storage there&#8217;s either a 750GB hard drive or a 500GB hard drive which both spins at 7200 rpm. The notebooks also comes with 8GB of memory and features MSI&#8217;s Audio Boost solution that brings next-generation sound technology to an even higher level of perfection. </p>
<p>There are a few connectivity ports including USB 3.0, HDMI 1.4, it also supports WiFi 802.11b/g/n connectivity, an integrated Webcam, an optical DVD drive and Windows 7 Ulimate, Professional or Home Premium pre-installed before shipping. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/04/msi-launches-the-ge60-and-ge70-gaming-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WindTop AP2011 All-in-one Desktop PC</title>
		<link>http://www.loopygadgets.com/2011/11/msi-windtop-ap2011-all-in-one-desktop-pc/</link>
		<comments>http://www.loopygadgets.com/2011/11/msi-windtop-ap2011-all-in-one-desktop-pc/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:48:27 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[all-in-one computer]]></category>
		<category><![CDATA[All-in-one Desktop PC]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Desktop Computer]]></category>
		<category><![CDATA[MSI WindTop]]></category>
		<category><![CDATA[MSI WindTop AP2011]]></category>
		<category><![CDATA[WindTop AP2011]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=26131</guid>
		<description><![CDATA[MSI has unveiled its newest member from its WindTop Family, it is the WindTop AP2011 All-in-one Desktop PC that comes with an 20-inch LED-backlight HD multitouch display with a 1600&#215;900 pixel resolution, it is powered by an Intel Core i3-2100 G620 Dual-Core Processor, an Intel HD Graphics card, up to 8GB of DDR3 RAM and [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2011/11/MSI-WindTop-AP2011-All-in-one-PC.jpg" alt="MSI WindTop AP2011 All-in-one PC" title="MSI WindTop AP2011 All-in-one PC" width="300" height="284" class="alignright size-full wp-image-26132" align="right"/>MSI has unveiled its newest member from its WindTop Family, it is the WindTop AP2011 All-in-one Desktop PC that comes with an 20-inch LED-backlight HD multitouch display with a 1600&#215;900 pixel resolution, it is powered by an Intel Core i3-2100 G620 Dual-Core Processor, an Intel HD Graphics card, up to 8GB of DDR3 RAM and up to 500GB of hard drive storage. </p>
<p>The MSI WindTop AP2011 also bundles a few essential features such as WiFi 802.11b/g/n connectivity, it comes with four USB 2.0 ports, two USB 3.0 ports, a card reader, a pair of 3W speakers, HDMI input and an integrated 0.3-Megapixel camera. The WindTop AP2011 ships bundled with a USB keyboard, mouse and Windows 7 Home Premium/Professional 64bit pre-loaded. No pricing information has been found for the new WindTop AP2011 All-in-one Desktop PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2011/11/msi-windtop-ap2011-all-in-one-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WindPad Enjoy7 Android 2.3 Tablet for the Hong Kong Market</title>
		<link>http://www.loopygadgets.com/2011/09/msi-windpad-enjoy7-android-2-3-tablet-for-the-hong-kong-market/</link>
		<comments>http://www.loopygadgets.com/2011/09/msi-windpad-enjoy7-android-2-3-tablet-for-the-hong-kong-market/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:24:03 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[7-inch Android Tablet]]></category>
		<category><![CDATA[7-inch tablet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android tablet]]></category>
		<category><![CDATA[Enjoy7]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[msi android tablet]]></category>
		<category><![CDATA[MSI Enjoy7]]></category>
		<category><![CDATA[MSI Tablet]]></category>
		<category><![CDATA[MSI WindPad]]></category>
		<category><![CDATA[MSI WindPad Enjoy]]></category>
		<category><![CDATA[MSI WindPad Enjoy7]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=25420</guid>
		<description><![CDATA[MSI has announced the launch of its new Enjoy7 Android 2.3 Tablet that will kick off sales in Hong Kong. Like most new tablets that run the Android 3.0 Honeycomb, the Enjoy7 gets the earlier version the Android Gingerbread 2.3 OS. It comes with a 7-inch capacitive touchscreen display, it packs the power of a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2011/09/MSI-WindPad-Enjoy7.jpg" alt="MSI WindPad Enjoy7" title="MSI WindPad Enjoy7" width="300" class="alignright size-full wp-image-25421" align="right"/>MSI has announced the launch of its new Enjoy7 Android 2.3 Tablet that will kick off sales in Hong Kong. Like most new tablets that run the Android 3.0 Honeycomb, the Enjoy7 gets the earlier version the Android Gingerbread 2.3 OS. It comes with a 7-inch capacitive touchscreen display, it packs the power of a 1GHz Cortex A8 processor, it gets 512MB of RAM and 4GB of internal storage. On the rear of the device there is 2-Megapixel cameras which enables the user capture images as well as make videos plus there is also a front-facing camera for video calling and chatting. </p>
<p>Other specifications of the Enjoy7 includes Bluetooth 2.1 connectivity, it supports WiFi 802.11b/g/n, there is a mini HDMI output which allows the streaming and playback on high-quality content on an HDTV. The device is fairly lightweight as it only measures 395 grams and it will be sold in Hong Kong for HKD$1798.</p>
<p>Source: <a href="http://cnbeta.com/articles/155654.htm" target="_blank">cnbeta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2011/09/msi-windpad-enjoy7-android-2-3-tablet-for-the-hong-kong-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI reveals the new Wind Box DC100 mini PC</title>
		<link>http://www.loopygadgets.com/2011/09/msi-reveals-the-new-wind-box-dc100-mini-pc/</link>
		<comments>http://www.loopygadgets.com/2011/09/msi-reveals-the-new-wind-box-dc100-mini-pc/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:54:14 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Mini Computers]]></category>
		<category><![CDATA[Mini PC]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Mini PC]]></category>
		<category><![CDATA[MSI Wind Box DC100]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=25252</guid>
		<description><![CDATA[MSI has once again launched yet another mini PC that they are calling the MSI Wind Box DC100. This new series of Mini PC is based on the latest AMD Brazos platform E-450 dual-core processor and A50M chipset which promises to deliver outstanding energy-saving capabilities. It comes with a compact casing which measures 191.8 mm [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2011/09/MSI-Wind-Box-DC100-mini-PC.jpg" alt="MSI Wind Box DC100 mini PC" title="MSI Wind Box DC100 mini PC" width="326" height="433" class="alignright size-full wp-image-25253" align="right"/>MSI has once again launched yet another mini PC that they are calling the MSI Wind Box DC100. This new series of Mini PC is based on the latest AMD Brazos platform E-450 dual-core processor and A50M chipset which promises to deliver outstanding energy-saving capabilities. </p>
<p>It comes with a compact casing which measures 191.8 mm (W) × 150.93 mm (H) × 34.94 mm (D) and weighs in at 830 grams, it features a white exterior and quiet operation, it is very quiet thanks to MSI&#8217;s noise reduction technology which keeps the device&#8217;s noise down to under 22 dB when in standby mode. Under the hood, there is AMD&#8217;s Fusion E-450 1.65GHz APU with Radeon HD 6320 graphics card and according to the company it also has a low power consumption at only 40W.</p>
<p><span id="more-25252"></span>The core specifications of the Wind Box DC100 mini PC includes 4GB of RAM, 320GB of Hard Drive storage plus other essentials such as WiFi 802.11b/g/n, Gigabit Ethernet, six USB 2.0 ports, a 6-in-one card reader and output options for VGA and HDMI. There has been no pricing information confirmed for the Wind Box DC100 but we do know that it comes pre-installed with Windows 7 Home Premium 64 bit and MSI softwares which includes Smart Media Link and Smart Sync.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2011/09/msi-reveals-the-new-wind-box-dc100-mini-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GE620DX 15.6-inch Gaming Laptop</title>
		<link>http://www.loopygadgets.com/2011/08/msi-ge620dx-15-6-inch-gaming-laptop-2/</link>
		<comments>http://www.loopygadgets.com/2011/08/msi-ge620dx-15-6-inch-gaming-laptop-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:07:15 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.6-inch Gaming Laptop]]></category>
		<category><![CDATA[gaming-laptop]]></category>
		<category><![CDATA[MSi]]></category>
		<category><![CDATA[MSI Gaming Laptop]]></category>
		<category><![CDATA[MSI GE620DX]]></category>
		<category><![CDATA[MSI GE620DX Gaming Laptop]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=24531</guid>
		<description><![CDATA[MSI has announced its new GE620DX Gaming Laptop which packs the power on Intel&#8217;s second generation Sandy Bridge series of processors. The GE620DX comes equipped with a 15.6-inch Screen with an 1366&#215;768 pixel resolution, it is powered by a 2GHz Core i7-2630QM Quad-Core Processor, NVIDIA GeForce GT 555M graphics card with 2GB of VRAM. The [...]]]></description>
