<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loopy Gadgets - Gadget and Gizmo News and Reviews &#187; Monitors</title>
	<atom:link href="http://www.loopygadgets.com/category/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopygadgets.com</link>
	<description>An online gadget magazine giving you the latest in MP3 players, Cellphones, Laptops, Softwares, Gaming Consoles, Digital Cameras, USB Gadgets and much more</description>
	<lastBuildDate>Tue, 14 May 2013 14:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BenQ GW2255 21.5-Inch Full HD Monitor</title>
		<link>http://www.loopygadgets.com/2013/04/benq-gw2255-21-5-inch-full-hd-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/04/benq-gw2255-21-5-inch-full-hd-monitor/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:25:24 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[21.5-inch Monitor]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ GW2255]]></category>
		<category><![CDATA[Full HD monitor]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=35046</guid>
		<description><![CDATA[BenQ has expanded its line of Full HD Monitors with its new GW2255 21.5-Inch Full HD Monitor. The newly announced monitor comes equipped with a 21.5-inch VA LED-backlit monitor with a 1920&#215;1080 pixel resolution. Other features of the monitor includes a 3000:1 contrast ratio, 250 cd/m2 brightness, 25ms response time (6ms GTG) and 178/178 degree [...]]]></description>
				<content:encoded><![CDATA[<p>BenQ has expanded its line of Full HD Monitors with its new GW2255 21.5-Inch Full HD Monitor. The newly announced monitor comes equipped with a 21.5-inch VA LED-backlit monitor with a 1920&#215;1080 pixel resolution. </p>
<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/04/BenQ-GW2255.jpg" alt="BenQ GW2255" width="350" height="309" class="aligncenter size-full wp-image-35047" />Other features of the monitor includes a 3000:1 contrast ratio, 250 cd/m2 brightness, 25ms response time (6ms GTG) and 178/178 degree viewing angles. </p>
<p>BenQ&#8217;s new GW225 adopts the company&#8217;s new ‘Senseye 3′ image correction technology, which features a few connectivity options including mini D-Sub and DVI-D connectors. The GW2255 will go on sale from April 27th for around 17,800 Yen (about $179).</p>
<p>[Source: <a href="http://www.benq.co.jp/product/monitor/gw2255/specifications" target="_blank">BenQ</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/04/benq-gw2255-21-5-inch-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eizo released Networked Monitors DuraVision FDS1702N and the DuraVision FDS1702NT</title>
		<link>http://www.loopygadgets.com/2013/04/eizo-released-networked-monitors-duravision-fds1702n-and-the-duravision-fds1702nt/</link>
		<comments>http://www.loopygadgets.com/2013/04/eizo-released-networked-monitors-duravision-fds1702n-and-the-duravision-fds1702nt/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:56:36 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[DuraVision FDS1702N]]></category>
		<category><![CDATA[DuraVision FDS1702NT]]></category>
		<category><![CDATA[EIZO]]></category>
		<category><![CDATA[Eizo Monitors]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34904</guid>
		<description><![CDATA[Eizo has just announced that it will be rolling out two new monitors which both comes fitted with 17-inch displays from its DuraVision series, the DuraVision FDS1702N and the DuraVision FDS1702NT. Both models are networked monitors, they both come with the ability to transmit audio as well as video, they are capable of maintaining a [...]]]></description>
				<content:encoded><![CDATA[<p>Eizo has just announced that it will be rolling out two new monitors which both comes fitted with 17-inch displays from its DuraVision series, the DuraVision FDS1702N and the DuraVision FDS1702NT. </p>
<p>Both models are networked monitors, they both come with the ability to transmit audio as well as video, they are capable of maintaining a connection to computers over a local area network (LAN). </p>
<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2013/04/EIZO-DuraVision-Series.jpg" alt="EIZO DuraVision Series" width="500" height="500" class="aligncenter size-full wp-image-34905" />If either of the monitors are connected to a PC over a network, it instantly gets the ability to send video and audio signal transmission over a long distance using a solitary LAN cable or via a wireless LAN. Both the DuraVision FDS1702N and the DuraVision FDS1702NT monitor can also be used to control the PC with either a mouse and keyboard connected to the monitor via its USB port, or on the DuraVision FDS1702NT using the touch panel interface. </p>
<p>Thanks to the integrated USB ports, the user also has the option to connect other peripherals such as printers, USB Flash Drives, external hard drives and other accessories. With the ability to connect to a PC over a network, it makes the monitors ideal for offices, factories, medical facilities and Kiosk terminals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/04/eizo-released-networked-monitors-duravision-fds1702n-and-the-duravision-fds1702nt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO FlexScan T2381W 23-inch LCD Monitor</title>
		<link>http://www.loopygadgets.com/2013/03/eizo-flexscan-t2381w-23-inch-lcd-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/03/eizo-flexscan-t2381w-23-inch-lcd-monitor/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:45:29 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[23-inch LCD Monitor]]></category>
		<category><![CDATA[23-Inch Monitor]]></category>
		<category><![CDATA[EIZO]]></category>
		<category><![CDATA[Eizo-FlexScan]]></category>
		<category><![CDATA[FlexScan T2381W]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34614</guid>
		<description><![CDATA[EIZO has just unveiled its new T2381W, a 23-inch LCD monitor from the company&#8217;s FlexScan series of monitors. It comes equipped with a 23-inch IPS display that offers multitouch support and a 1920 x 1080 Full HD resolution, it also comes fitted with two built-in 1W stereo speakers to deliver quality audio. Other specifications of [...]]]></description>
				<content:encoded><![CDATA[<p>EIZO has just unveiled its new T2381W, a 23-inch LCD monitor from the company&#8217;s FlexScan series of monitors. It comes equipped with a 23-inch IPS display that offers multitouch support and a 1920 x 1080 Full HD resolution, it also comes fitted with two built-in 1W stereo speakers to deliver quality audio. </p>
<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2013/03/EIZO-FlexScan-T2381W.jpg" alt="EIZO FlexScan T2381W" width="400" height="378" class="aligncenter size-full wp-image-34615" />Other specifications of the FlexScan T2381W includes a 1000:1 contrast ratio, 260 cd/m2 brightness, 6ms response time and 178/178 degree viewing angles. There are a few connectivity options including D-Sub, DVI-D and DisplayPort connectors.</p>
<p>The FlexScan T2381W from EIZO is expected to go on sale from April 2nd for 94,800 Yen (about $1,012).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/03/eizo-flexscan-t2381w-23-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP intros its ProDisplay P221 HD Monitor</title>
		<link>http://www.loopygadgets.com/2013/02/hp-intros-its-prodisplay-p221-hd-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/02/hp-intros-its-prodisplay-p221-hd-monitor/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:05:48 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[21.5-inch HD Monitor]]></category>
		<category><![CDATA[21.5-inch Monitor]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP ProDisplay P221]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34486</guid>
		<description><![CDATA[HP has unveiled a new high-definition monitor, dubbed the ProDisplay P221. It is a 21.5-inch monitor that comes with a Full HD 1920 x 1080 pixel resolution, it features LED-backlight and other specs such as 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 160/170 degree viewing angles. The monitor also comes with connectivity [...]]]></description>
				<content:encoded><![CDATA[<p>HP has unveiled a new high-definition monitor, dubbed the ProDisplay P221. It is a 21.5-inch monitor that comes with a Full HD 1920 x 1080 pixel resolution, it features LED-backlight and other specs such as 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 160/170 degree viewing angles. </p>
<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/02/HP-ProDisplay-P221.jpg" alt="HP ProDisplay P221" width="430" height="403" class="aligncenter size-full wp-image-34487" />The monitor also comes with connectivity options such as VGA, DVI-D and mini D-Sub connectors. It has a durable and lightweight design, which is also a space-saver. HP will start selling its ProDisplay P221 HD Monitor on the Japanese market for the price of 24,150 Yen (about $257).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/02/hp-intros-its-prodisplay-p221-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG announces the 27-inch 27EN43V-B LCD Monitor</title>
		<link>http://www.loopygadgets.com/2013/02/lg-announces-the-27-inch-27en43v-b-lcd-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/02/lg-announces-the-27-inch-27en43v-b-lcd-monitor/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 02:22:12 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[27-inch 27EN43V-B]]></category>
		<category><![CDATA[27-Inch LCD Monitor]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34470</guid>
		<description><![CDATA[LG has added a new LCD Monitor to its product line up, the 27-inch 27EN43V-B monitor that comes with LED-backlight and based on a TN panel. The 27EN43V-B LCD monitor supports a native resolution of 1920 x 1080 pixels and it also comes with other features such as a 1000:1 contrast ratio, 250 cd/m2 brightness, [...]]]></description>
				<content:encoded><![CDATA[<p>LG has added a new LCD Monitor to its product line up, the 27-inch 27EN43V-B monitor that comes with LED-backlight and based on a TN panel. </p>
<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/02/LG-27EN43V-B.jpg" alt="LG 27EN43V-B" width="400" height="400" class="aligncenter size-full wp-image-34471" />The 27EN43V-B LCD monitor supports a native resolution of 1920 x 1080 pixels and it also comes with other features such as a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 170/160 degree viewing angles.</p>
<p>The 27-inch monitor also comes with a slew of connectivity ports including one DVI-D port, a mini D-Sub and an HDMI input port. LG plans to start selling the 27EN43V-B in early March for the price of around 25,800 Yen (about $276).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/02/lg-announces-the-27-inch-27en43v-b-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell announces UltraSharp U3014 LCD Monitor</title>
		<link>http://www.loopygadgets.com/2013/02/dell-announces-ultrasharp-u3014-lcd-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/02/dell-announces-ultrasharp-u3014-lcd-monitor/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:29:12 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Monitor]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[UltraSharp U3014]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34287</guid>
		<description><![CDATA[Dell recently unveiled a new LCD monitor that goes by the model name UltraSharp U3014. According to Dell, the new UltraSharp U3014 features a 30-inch LCD display with a native resolution of 2560 x 1600 pixels and 16:10 aspect ratio which is ideal for the fine level of detail required for color-critical work such as [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/02/Dell-UltraSharp-U3014.jpg" alt="Dell UltraSharp U3014" width="400" height="400" class="aligncenter size-full wp-image-34288" />Dell recently unveiled a new LCD monitor that goes by the model name UltraSharp U3014. According to Dell, the new UltraSharp U3014 features a 30-inch LCD display with a native resolution of 2560 x 1600 pixels and 16:10 aspect ratio which is ideal for the fine level of detail required for color-critical work such as CAD/CAM, graphic design, desktop publishing, gaming or media creation.</p>
<p>The monitor also comes with Dell&#8217;s PremierColor technology that delivers true-to life, accurate, customizable colors that covers industry standards. Dell is now selling the new UltraSharp U3014 and should be available worldwide soon for the price of $1,499.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/02/dell-announces-ultrasharp-u3014-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS debuts MX279H 27-inch HD Monitor in Japan</title>
		<link>http://www.loopygadgets.com/2013/02/asus-debuts-mx279h-27-inch-hd-monitor-in-japan/</link>
		<comments>http://www.loopygadgets.com/2013/02/asus-debuts-mx279h-27-inch-hd-monitor-in-japan/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:10:59 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[27-inch monitor]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Monitor]]></category>
		<category><![CDATA[ASUS MX279H]]></category>
		<category><![CDATA[Full HD monitor]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34210</guid>
		<description><![CDATA[ASUS has unveiled another Full HD monitor in the land of the rising sun, the ASUS MX2779H, a 27-inch monitor that comes fitted with LED-backlight and a 1920&#215;1080 Full HD resolution. The monitor comes with features such as a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles. There&#8217;s a [...]]]></description>
				<content:encoded><![CDATA[<p>ASUS has unveiled another Full HD monitor in the land of the rising sun, the ASUS MX2779H, a 27-inch monitor that comes fitted with LED-backlight and a 1920&#215;1080 Full HD resolution. </p>
<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/02/ASUS-MX279H.jpg" alt="ASUS MX279H" width="362" height="327" class="aligncenter size-full wp-image-34211" />The monitor comes with features such as a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles. There&#8217;s a bezel that measures about an inch plus its also fitted with two built-in 3W stereo speakers and two HDMI connectors.</p>
<p>ASUS has announced that the MX279H 27-inch HD Monitor is now available for sale in Japan, and it goes for the price of 32,800 Yen (about $360).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/02/asus-debuts-mx279h-27-inch-hd-monitor-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell intros U2713H LCD Monitor for Professionals</title>
		<link>http://www.loopygadgets.com/2013/01/dell-intros-u2713h-lcd-monitor-for-professionals/</link>
		<comments>http://www.loopygadgets.com/2013/01/dell-intros-u2713h-lcd-monitor-for-professionals/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:14:55 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[27-inch LED-backlight display]]></category>
		<category><![CDATA[27-inch monitor]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell LCD Monitor]]></category>
		<category><![CDATA[Dell U2713H]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=34011</guid>
		<description><![CDATA[Dell has just announced the release of its new monitor that was designed specially for professionals, the monitor that goes by the model name U2713H comes with a 27-inch LED-backlight display with a 2560 x 1440 WQHD resolution and it is based on an AH IPS panel. The monitor is aimed at professionals in the [...]]]></description>
				<content:encoded><![CDATA[<p>Dell has just announced the release of its new monitor that was designed specially for professionals, the monitor that goes by the model name U2713H comes with a 27-inch LED-backlight display with a 2560 x 1440 WQHD resolution and it is based on an AH IPS panel. </p>
<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/01/Dell-U2713H-series.jpg" alt="Dell U2713H series" width="518" height="438" class="aligncenter size-full wp-image-34012" />The monitor is aimed at professionals in the architect, photography and other industries. The monitor comes with advanced features including a 1000:1 contrast ratio, 350 cd/m2 brightness, 6ms response time and 178/178 degree viewing angles. </p>
<p>The monitor also comes with a few connectivity options including a DisplayPort, mini DisplayPort, DVI-D, HDMI and even a four port USB 3.0 hub. </p>
<p>The U2713H LCD Monitor for professionals from Dell will go on sale in Japan for the price of 69,980 Yen which is about $780.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/01/dell-intros-u2713h-lcd-monitor-for-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC released its I2757FH 27-inch Full HD Monitor in Japan</title>
		<link>http://www.loopygadgets.com/2013/01/aoc-released-its-i2757fh-27-inch-full-hd-monitor-in-japan/</link>
		<comments>http://www.loopygadgets.com/2013/01/aoc-released-its-i2757fh-27-inch-full-hd-monitor-in-japan/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:26:15 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[27-inch HD Monitor]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[Full HD Monitors]]></category>
		<category><![CDATA[I2757FH]]></category>
		<category><![CDATA[IPS Monitor]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=33949</guid>
		<description><![CDATA[Popular display makers, AOC just unveiled its new 27-inch IPS-based monitor which features a Full HD resolution and goes by the model name I2757FH, it was first mentioned her back in October for the US. The monitor&#8217;s 27-inch IPS display features a 1920&#215;1080 resolution and LED-backlighting making the device an energy saver. It sports other [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2013/01/AOC-I2757FH.jpg" alt="AOC I2757FH" width="570" height="567" class="aligncenter size-full wp-image-33950" />Popular display makers, AOC just unveiled its new 27-inch IPS-based monitor which features a Full HD resolution and goes by the <a href="http://www.loopygadgets.com/2012/10/aoc-i2757fh-ips-27-inch-monitor/">model name I2757FH</a>, it was first mentioned her back in October for the US. The monitor&#8217;s 27-inch IPS display features a 1920&#215;1080 resolution and LED-backlighting making the device an energy saver. </p>
<p>It sports other features such as a 20,000,000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles. There are two built-in 2-Watt stereo speakers plus connectivity options such as two HDMI ports and a mini D-Sub. </p>
<p>AOC will start shipping its new I2757FH 27-inch Full HD Monitor before the end of January and it will be sold on a retail price of 32,800 Yen which is approximately $365. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/01/aoc-released-its-i2757fh-27-inch-full-hd-monitor-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ announces RL2455HM Gaming Monitor</title>
		<link>http://www.loopygadgets.com/2013/01/benq-announces-rl2455hm-gaming-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/01/benq-announces-rl2455hm-gaming-monitor/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:18:53 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[24-inch Monitor]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ Full HD LED display]]></category>
		<category><![CDATA[BENQ Gaming Display]]></category>
		<category><![CDATA[BenQ Gaming Monitor]]></category>
		<category><![CDATA[Gaming Monitor]]></category>
		<category><![CDATA[RL2455HM]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=33840</guid>
		<description><![CDATA[BenQ has just announced the launch of its RL2455HM Gaming Monitor which was recently on display at the Consumer Electronics Tradeshow in Las Vegas. The last BenQ monitor we posted here can no way be compared with the new RL2455HM. The BenQ RL2455HM features a super-fast 1ms GTG response time and it was designed specially [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/01/BenQ-RL2455HM-Gaming-Monitor.jpg" alt="BenQ RL2455HM Gaming Monitor" width="350" height="299" class="aligncenter size-full wp-image-33841" />BenQ has just announced the launch of its RL2455HM Gaming Monitor which was recently on display at the Consumer Electronics Tradeshow in Las Vegas. The last <a href="http://www.loopygadgets.com/2012/12/benq-announces-the-gw2760hs-27-inch-monitor/">BenQ monitor</a> we posted here can no way be compared with the new RL2455HM. </p>
<p>The BenQ RL2455HM features a super-fast 1ms GTG response time and it was designed specially for console gaming. It a 24-inch monitor that delivers a 1920×1080 Full HD resolution, LED-backlit and a 12 Million to 1 contrast ratio. There&#8217;s an ultra-low input lag that renders action of FPS games such as Halo 4,  Call of Duty: Black Ops 2 without ghosting or latency from mouse motion.</p>
<p>BenQ integrated 2-watt stereo speakers plus it also have connectivity options such as dual HDMI inputs. It includes Black eQualizer to enable total visibility by allowing gamers to adjust the screen brightness without over-exposing white levels, and the Smart Scaling feature that allows users to scale the screen on-the-fly to any custom size. BenQ plans to start selling the monitor in March for the price of $229. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/01/benq-announces-rl2455hm-gaming-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson LD22W91 21.5-inch Full HD Monitor</title>
		<link>http://www.loopygadgets.com/2013/01/epson-ld22w91-21-5-inch-full-hd-monitor/</link>
		<comments>http://www.loopygadgets.com/2013/01/epson-ld22w91-21-5-inch-full-hd-monitor/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:00:53 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[21.5-inch Monitor]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Epson LD22W91]]></category>
		<category><![CDATA[Epson Monitor]]></category>
		<category><![CDATA[Full HD monitor]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=33710</guid>
		<description><![CDATA[Epson announced the availability of another Full HD Monitor that comes equipped with a 21.5-inch display with TFT LED-backlighting and provides a 1920 x 1080 pixel resolution. The new monitor comes from the Endeavor series and has features such as a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2013/01/Epson-LD22W91.jpg" alt="Epson LD22W91" width="400" height="374" class="aligncenter size-full wp-image-33711" />Epson announced the availability of another Full HD Monitor that comes equipped with a 21.5-inch display with TFT LED-backlighting and provides a 1920 x 1080 pixel resolution. </p>
<p>The new monitor comes from the Endeavor series and has features such as a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles.</p>
<p>Like most of the monitors entry-level monitors manufactured by the company, the Epson LD22W91 also comes with two built-in 1W stereo speakers, plus it also features connectivity options for mini D-Sub, DVI-D and HDMI connectors. Epson is now offering the LD22W91 for sale in Japan for the price of 19,950 Yen, which is approximately $229. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2013/01/epson-ld22w91-21-5-inch-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ announces the GW2760HS 27-inch Monitor</title>
		<link>http://www.loopygadgets.com/2012/12/benq-announces-the-gw2760hs-27-inch-monitor/</link>
		<comments>http://www.loopygadgets.com/2012/12/benq-announces-the-gw2760hs-27-inch-monitor/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 11:04:23 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[17-Inch Monitor]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ 27-inch Monitor]]></category>
		<category><![CDATA[BenQ GW2760HS]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=33585</guid>
		<description><![CDATA[Just before Christmas came around, Benq announced its new 27-inch monitor dubbed the GW2760HS. This new monitor comes equipped with a 27-inch AMVA LCD display that takes advantage of W-LED backlit illumination, a technology that minimizes micro-flickering. Conventional LED-backlit displays use PWM (pulse-width modulation), in which brightness is increased or decreased by adjusting the time [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn2.loopygadgets.com/wp-content/uploads/2012/12/Benq-GW2760HS.jpg" alt="Benq GW2760HS" width="500" height="512" class="aligncenter size-full wp-image-33586" />Just before Christmas came around, Benq announced its new 27-inch monitor dubbed the GW2760HS. This new monitor comes equipped with a 27-inch AMVA LCD display that takes advantage of W-LED backlit illumination, a technology that minimizes micro-flickering.</p>
<p>Conventional LED-backlit displays use PWM (pulse-width modulation), in which brightness is increased or decreased by adjusting the time interval in which pulses of energy is sent to the diodes. The monitor comes with 1920&#215;1080 pixels resolution, it has a slim bezel, a 4ms response time, 3,000:1 static contrast ratio with dynamic mega-contrast, 178°/178° viewing angles, and 300 cd/m² maximum brightness.</p>
<p>The Benq GW2760HS also comes with connectivity issues including DVI, HDMI, and D-Sub, plus it comes with a stand that allows the user to do basic tilt adjustments for a more comfortable viewing position. BenQ plans to start selling the new monitor soon, but no pricing details or availability information has been released. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopygadgets.com/2012/12/benq-announces-the-gw2760hs-27-inch-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer H236HLbmid 23-inch Full HD Monitor</title>
		<link>http://www.loopygadgets.com/2012/11/acer-h236hlbmid-23-inch-full-hd-monitor/</link>
		<comments>http://www.loopygadgets.com/2012/11/acer-h236hlbmid-23-inch-full-hd-monitor/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:11:27 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[23-Inch Full HD Monitor]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer H236HLbmid]]></category>
		<category><![CDATA[H236HLbmid]]></category>

		<guid isPermaLink="false">http://www.loopygadgets.com/?p=33120</guid>
		<description><![CDATA[Acer has a new high-definition monitor on the market that goes by the model name H236HLbmid. This new HD Monitor comes with a 23-inch display with LED-backlighting and a Full HD 1920&#215;1080 resolution. The monitor also has other features including a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles. [...]]]></description>
				<content:encoded><![CDATA[<p>Acer has a new high-definition monitor on the market that goes by the model name H236HLbmid. This new HD Monitor comes with a 23-inch display with LED-backlighting and a Full HD 1920&#215;1080 resolution. </p>
<p><img src="http://static.cdn.loopygadgets.com/wp-content/uploads/2012/11/Acer-H236HLbmid-23-inch-Full-HD-Monitor.jpg" alt="Acer H236HLbmid 23-inch Full HD Monitor" title="Acer H236HLbmid 23-inch Full HD Monitor" width="370" height="370" class="aligncenter size-full wp-image-33121" />The monitor also has other features including a 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 178/178 degree viewing angles.</p>
<p>Nothing much to boast about but will prove itself useful if you want high-definition content but working with a budget. The monitor also comes with two built-in 1.5W stereo speakers, it has a 1x DVI-D, 1x mini D-Sub and 1x HDMI connectors. </p>
